# Amazing Locale 2KingBR/1BTH – 2 Bedroom Vacation Rental in Kansas City, Missouri | KC Stay

This beautifully decorated 2 bedroom 1 bath condo features an open layout with its own private deck or patio that you access through French doors. High end finishes including stainless appliances, granite counter tops, knotty alder cabinets, bamboo hardwood floors. This small quaint community features gated courtyard with large fountain and seating. Condo has flat screen Smart tv's with WIFI internet service.

The bedrooms feature king-sized beds and Smart TVs with all your favorite streaming apps. Beautifully tiled bathtub/shower combination includes shampoo, conditioner and body wash. Bathroom features a large vanity with double-sinks. 

Kitchen comes completely furnished with all cookware, bakeware, glasses, utensils, toaster and Keurig coffeemaker with coffee, creamer and sugar provided. Kitchen is open to the living room and features a bartop with barstools.

Washer/dryer are included, as well as one reserved parking space.

Registration Number: NSD-STR-01974

• No parties or events.  This is strictly not tolerated.
• No smoking of any kind, includes vaping.  Charges assessed for smoking.
*Pets welcome with responsible owners; certain aggressive breeds not allowed.  TWO PET MAXIMUM.   Please inquire with any questions.
***Variations in furniture/furnishings could vary due to replacement over time, but will always be of like kind as shown in the listing photos and detail.
***Violation of house rules could cause guest to be asked to leave with no refund.
***Due to this being a condo building, there is a potential for hearing normal noise from connecting units.
***Minimum age to rent is 21 years old.

***Quiet Hours 10PM-8AM

Pack & Play available upon request.

**Property URL**: https://www.kcstay.com/property/697848347129548303/amazing-locale-2kingbr1bth
**Markdown URL**: https://www.kcstay.com/property/697848347129548303/amazing-locale-2kingbr1bth.md

## Property Overview
- **Sleeps**: 5 guests
- **Bedrooms**: 2 bedrooms
- **Bathrooms**: 1
- **Square Footage**: 947.223 sq ft
- **Pet Friendly**: Yes
- **Property License**: NSD-STR-01974

## Pricing & Availability
- **Nightly Rate**: $76 - $299 (before taxes and fees)
- **Next Available**: Sep 18, 2026
- **Available Days**: 548 of 551 days between Sep 17, 2026 and Mar 20, 2028
- **Daily Pricing (Sep 17, 2026 to Mar 20, 2028)**:
  - Sep 17, 2026: $69 (Not Available)
  - Sep 18, 2026: $199 (Available)
  - Sep 19, 2026: $255 (Available)
  - Sep 20, 2026: $175 (Available)
  - Sep 21, 2026: $76 (Available)
  - Sep 22, 2026: $76 (Available)
  - Sep 23, 2026: $76 (Available)
  - Sep 24, 2026: $84 (Not Available)
  - Sep 25, 2026: $279 (Available)
  - Sep 26, 2026: $279 (Available)
  - Sep 27, 2026: $139 (Available)
  - Sep 28, 2026: $79 (Available)
  - Sep 29, 2026: $79 (Available)
  - Sep 30, 2026: $79 (Available)
  - Oct 1, 2026: $79 (Available)
  - Oct 2, 2026: $236 (Available)
  - Oct 3, 2026: $236 (Available)
  - Oct 4, 2026: $79 (Available)
  - Oct 5, 2026: $79 (Available)
  - Oct 6, 2026: $79 (Available)
  - Oct 7, 2026: $79 (Available)
  - Oct 8, 2026: $79 (Available)
  - Oct 9, 2026: $235 (Available)
  - Oct 10, 2026: $235 (Available)
  - Oct 11, 2026: $79 (Available)
  - Oct 12, 2026: $79 (Available)
  - Oct 13, 2026: $79 (Available)
  - Oct 14, 2026: $79 (Available)
  - Oct 15, 2026: $79 (Available)
  - Oct 16, 2026: $279 (Available)
  - Oct 17, 2026: $279 (Not Available)
  - Oct 18, 2026: $175 (Available)
  - Oct 19, 2026: $84 (Available)
  - Oct 20, 2026: $84 (Available)
  - Oct 21, 2026: $84 (Available)
  - Oct 22, 2026: $84 (Available)
  - Oct 23, 2026: $235 (Available)
  - Oct 24, 2026: $235 (Available)
  - Oct 25, 2026: $84 (Available)
  - Oct 26, 2026: $84 (Available)
  - Oct 27, 2026: $84 (Available)
  - Oct 28, 2026: $84 (Available)
  - Oct 29, 2026: $84 (Available)
  - Oct 30, 2026: $235 (Available)
  - Oct 31, 2026: $235 (Available)
  - Nov 1, 2026: $84 (Available)
  - Nov 2, 2026: $84 (Available)
  - Nov 3, 2026: $84 (Available)
  - Nov 4, 2026: $84 (Available)
  - Nov 5, 2026: $84 (Available)
  - Nov 6, 2026: $279 (Available)
  - Nov 7, 2026: $279 (Available)
  - Nov 8, 2026: $199 (Available)
  - Nov 9, 2026: $84 (Available)
  - Nov 10, 2026: $84 (Available)
  - Nov 11, 2026: $84 (Available)
  - Nov 12, 2026: $84 (Available)
  - Nov 13, 2026: $245 (Available)
  - Nov 14, 2026: $245 (Available)
  - Nov 15, 2026: $84 (Available)
  - Nov 16, 2026: $84 (Available)
  - Nov 17, 2026: $84 (Available)
  - Nov 18, 2026: $84 (Available)
  - Nov 19, 2026: $139 (Available)
  - Nov 20, 2026: $279 (Available)
  - Nov 21, 2026: $279 (Available)
  - Nov 22, 2026: $199 (Available)
  - Nov 23, 2026: $84 (Available)
  - Nov 24, 2026: $84 (Available)
  - Nov 25, 2026: $175 (Available)
  - Nov 26, 2026: $299 (Available)
  - Nov 27, 2026: $299 (Available)
  - Nov 28, 2026: $299 (Available)
  - Nov 29, 2026: $84 (Available)
  - Nov 30, 2026: $84 (Available)
  - Dec 1, 2026: $84 (Available)
  - Dec 2, 2026: $84 (Available)
  - Dec 3, 2026: $84 (Available)
  - Dec 4, 2026: $269 (Available)
  - Dec 5, 2026: $269 (Available)
  - Dec 6, 2026: $85 (Available)
  - Dec 7, 2026: $85 (Available)
  - Dec 8, 2026: $85 (Available)
  - Dec 9, 2026: $85 (Available)
  - Dec 10, 2026: $85 (Available)
  - Dec 11, 2026: $269 (Available)
  - Dec 12, 2026: $269 (Available)
  - Dec 13, 2026: $85 (Available)
  - Dec 14, 2026: $85 (Available)
  - Dec 15, 2026: $85 (Available)
  - Dec 16, 2026: $85 (Available)
  - Dec 17, 2026: $85 (Available)
  - Dec 18, 2026: $275 (Available)
  - Dec 19, 2026: $275 (Available)
  - Dec 20, 2026: $139 (Available)
  - Dec 21, 2026: $249 (Available)
  - Dec 22, 2026: $85 (Available)
  - Dec 23, 2026: $85 (Available)
  - Dec 24, 2026: $85 (Available)
  - Dec 25, 2026: $275 (Available)
  - Dec 26, 2026: $275 (Available)
  - Dec 27, 2026: $279 (Available)
  - Dec 28, 2026: $279 (Available)
  - Dec 29, 2026: $279 (Available)
  - Dec 30, 2026: $279 (Available)
  - Dec 31, 2026: $279 (Available)
  - Jan 1, 2027: $279 (Available)
  - Jan 2, 2027: $279 (Available)
  - Jan 3, 2027: $139 (Available)
  - Jan 4, 2027: $139 (Available)
  - Jan 5, 2027: $139 (Available)
  - Jan 6, 2027: $139 (Available)
  - Jan 7, 2027: $139 (Available)
  - Jan 8, 2027: $279 (Available)
  - Jan 9, 2027: $279 (Available)
  - Jan 10, 2027: $139 (Available)
  - Jan 11, 2027: $139 (Available)
  - Jan 12, 2027: $139 (Available)
  - Jan 13, 2027: $139 (Available)
  - Jan 14, 2027: $139 (Available)
  - Jan 15, 2027: $279 (Available)
  - Jan 16, 2027: $279 (Available)
  - Jan 17, 2027: $139 (Available)
  - Jan 18, 2027: $139 (Available)
  - Jan 19, 2027: $139 (Available)
  - Jan 20, 2027: $139 (Available)
  - Jan 21, 2027: $139 (Available)
  - Jan 22, 2027: $279 (Available)
  - Jan 23, 2027: $279 (Available)
  - Jan 24, 2027: $139 (Available)
  - Jan 25, 2027: $139 (Available)
  - Jan 26, 2027: $139 (Available)
  - Jan 27, 2027: $139 (Available)
  - Jan 28, 2027: $139 (Available)
  - Jan 29, 2027: $279 (Available)
  - Jan 30, 2027: $279 (Available)
  - Jan 31, 2027: $139 (Available)
  - Feb 1, 2027: $139 (Available)
  - Feb 2, 2027: $139 (Available)
  - Feb 3, 2027: $139 (Available)
  - Feb 4, 2027: $139 (Available)
  - Feb 5, 2027: $279 (Available)
  - Feb 6, 2027: $279 (Available)
  - Feb 7, 2027: $139 (Available)
  - Feb 8, 2027: $139 (Available)
  - Feb 9, 2027: $139 (Available)
  - Feb 10, 2027: $139 (Available)
  - Feb 11, 2027: $139 (Available)
  - Feb 12, 2027: $279 (Available)
  - Feb 13, 2027: $279 (Available)
  - Feb 14, 2027: $139 (Available)
  - Feb 15, 2027: $139 (Available)
  - Feb 16, 2027: $139 (Available)
  - Feb 17, 2027: $139 (Available)
  - Feb 18, 2027: $139 (Available)
  - Feb 19, 2027: $279 (Available)
  - Feb 20, 2027: $279 (Available)
  - Feb 21, 2027: $139 (Available)
  - Feb 22, 2027: $139 (Available)
  - Feb 23, 2027: $139 (Available)
  - Feb 24, 2027: $139 (Available)
  - Feb 25, 2027: $139 (Available)
  - Feb 26, 2027: $279 (Available)
  - Feb 27, 2027: $279 (Available)
  - Feb 28, 2027: $139 (Available)
  - Mar 1, 2027: $139 (Available)
  - Mar 2, 2027: $139 (Available)
  - Mar 3, 2027: $139 (Available)
  - Mar 4, 2027: $139 (Available)
  - Mar 5, 2027: $279 (Available)
  - Mar 6, 2027: $279 (Available)
  - Mar 7, 2027: $139 (Available)
  - Mar 8, 2027: $139 (Available)
  - Mar 9, 2027: $139 (Available)
  - Mar 10, 2027: $139 (Available)
  - Mar 11, 2027: $139 (Available)
  - Mar 12, 2027: $279 (Available)
  - Mar 13, 2027: $279 (Available)
  - Mar 14, 2027: $139 (Available)
  - Mar 15, 2027: $139 (Available)
  - Mar 16, 2027: $139 (Available)
  - Mar 17, 2027: $139 (Available)
  - Mar 18, 2027: $139 (Available)
  - Mar 19, 2027: $279 (Available)
  - Mar 20, 2027: $279 (Available)
  - Mar 21, 2027: $139 (Available)
  - Mar 22, 2027: $139 (Available)
  - Mar 23, 2027: $139 (Available)
  - Mar 24, 2027: $139 (Available)
  - Mar 25, 2027: $139 (Available)
  - Mar 26, 2027: $279 (Available)
  - Mar 27, 2027: $279 (Available)
  - Mar 28, 2027: $139 (Available)
  - Mar 29, 2027: $139 (Available)
  - Mar 30, 2027: $139 (Available)
  - Mar 31, 2027: $139 (Available)
  - Apr 1, 2027: $139 (Available)
  - Apr 2, 2027: $279 (Available)
  - Apr 3, 2027: $279 (Available)
  - Apr 4, 2027: $139 (Available)
  - Apr 5, 2027: $139 (Available)
  - Apr 6, 2027: $139 (Available)
  - Apr 7, 2027: $139 (Available)
  - Apr 8, 2027: $139 (Available)
  - Apr 9, 2027: $279 (Available)
  - Apr 10, 2027: $279 (Available)
  - Apr 11, 2027: $139 (Available)
  - Apr 12, 2027: $139 (Available)
  - Apr 13, 2027: $139 (Available)
  - Apr 14, 2027: $139 (Available)
  - Apr 15, 2027: $139 (Available)
  - Apr 16, 2027: $279 (Available)
  - Apr 17, 2027: $279 (Available)
  - Apr 18, 2027: $139 (Available)
  - Apr 19, 2027: $139 (Available)
  - Apr 20, 2027: $139 (Available)
  - Apr 21, 2027: $139 (Available)
  - Apr 22, 2027: $139 (Available)
  - Apr 23, 2027: $279 (Available)
  - Apr 24, 2027: $279 (Available)
  - Apr 25, 2027: $139 (Available)
  - Apr 26, 2027: $139 (Available)
  - Apr 27, 2027: $139 (Available)
  - Apr 28, 2027: $139 (Available)
  - Apr 29, 2027: $139 (Available)
  - Apr 30, 2027: $279 (Available)
  - May 1, 2027: $279 (Available)
  - May 2, 2027: $139 (Available)
  - May 3, 2027: $139 (Available)
  - May 4, 2027: $139 (Available)
  - May 5, 2027: $139 (Available)
  - May 6, 2027: $139 (Available)
  - May 7, 2027: $279 (Available)
  - May 8, 2027: $279 (Available)
  - May 9, 2027: $139 (Available)
  - May 10, 2027: $139 (Available)
  - May 11, 2027: $139 (Available)
  - May 12, 2027: $139 (Available)
  - May 13, 2027: $139 (Available)
  - May 14, 2027: $279 (Available)
  - May 15, 2027: $279 (Available)
  - May 16, 2027: $139 (Available)
  - May 17, 2027: $139 (Available)
  - May 18, 2027: $139 (Available)
  - May 19, 2027: $139 (Available)
  - May 20, 2027: $139 (Available)
  - May 21, 2027: $279 (Available)
  - May 22, 2027: $279 (Available)
  - May 23, 2027: $139 (Available)
  - May 24, 2027: $139 (Available)
  - May 25, 2027: $139 (Available)
  - May 26, 2027: $139 (Available)
  - May 27, 2027: $139 (Available)
  - May 28, 2027: $279 (Available)
  - May 29, 2027: $279 (Available)
  - May 30, 2027: $139 (Available)
  - May 31, 2027: $139 (Available)
  - Jun 1, 2027: $139 (Available)
  - Jun 2, 2027: $139 (Available)
  - Jun 3, 2027: $139 (Available)
  - Jun 4, 2027: $279 (Available)
  - Jun 5, 2027: $279 (Available)
  - Jun 6, 2027: $139 (Available)
  - Jun 7, 2027: $139 (Available)
  - Jun 8, 2027: $139 (Available)
  - Jun 9, 2027: $139 (Available)
  - Jun 10, 2027: $139 (Available)
  - Jun 11, 2027: $279 (Available)
  - Jun 12, 2027: $279 (Available)
  - Jun 13, 2027: $139 (Available)
  - Jun 14, 2027: $139 (Available)
  - Jun 15, 2027: $139 (Available)
  - Jun 16, 2027: $139 (Available)
  - Jun 17, 2027: $139 (Available)
  - Jun 18, 2027: $279 (Available)
  - Jun 19, 2027: $279 (Available)
  - Jun 20, 2027: $139 (Available)
  - Jun 21, 2027: $139 (Available)
  - Jun 22, 2027: $139 (Available)
  - Jun 23, 2027: $139 (Available)
  - Jun 24, 2027: $139 (Available)
  - Jun 25, 2027: $279 (Available)
  - Jun 26, 2027: $279 (Available)
  - Jun 27, 2027: $139 (Available)
  - Jun 28, 2027: $139 (Available)
  - Jun 29, 2027: $139 (Available)
  - Jun 30, 2027: $139 (Available)
  - Jul 1, 2027: $139 (Available)
  - Jul 2, 2027: $279 (Available)
  - Jul 3, 2027: $279 (Available)
  - Jul 4, 2027: $139 (Available)
  - Jul 5, 2027: $139 (Available)
  - Jul 6, 2027: $139 (Available)
  - Jul 7, 2027: $139 (Available)
  - Jul 8, 2027: $139 (Available)
  - Jul 9, 2027: $279 (Available)
  - Jul 10, 2027: $279 (Available)
  - Jul 11, 2027: $139 (Available)
  - Jul 12, 2027: $139 (Available)
  - Jul 13, 2027: $139 (Available)
  - Jul 14, 2027: $139 (Available)
  - Jul 15, 2027: $139 (Available)
  - Jul 16, 2027: $279 (Available)
  - Jul 17, 2027: $279 (Available)
  - Jul 18, 2027: $139 (Available)
  - Jul 19, 2027: $139 (Available)
  - Jul 20, 2027: $139 (Available)
  - Jul 21, 2027: $139 (Available)
  - Jul 22, 2027: $139 (Available)
  - Jul 23, 2027: $279 (Available)
  - Jul 24, 2027: $279 (Available)
  - Jul 25, 2027: $139 (Available)
  - Jul 26, 2027: $139 (Available)
  - Jul 27, 2027: $139 (Available)
  - Jul 28, 2027: $139 (Available)
  - Jul 29, 2027: $139 (Available)
  - Jul 30, 2027: $279 (Available)
  - Jul 31, 2027: $279 (Available)
  - Aug 1, 2027: $139 (Available)
  - Aug 2, 2027: $139 (Available)
  - Aug 3, 2027: $139 (Available)
  - Aug 4, 2027: $139 (Available)
  - Aug 5, 2027: $139 (Available)
  - Aug 6, 2027: $279 (Available)
  - Aug 7, 2027: $279 (Available)
  - Aug 8, 2027: $139 (Available)
  - Aug 9, 2027: $139 (Available)
  - Aug 10, 2027: $139 (Available)
  - Aug 11, 2027: $139 (Available)
  - Aug 12, 2027: $139 (Available)
  - Aug 13, 2027: $279 (Available)
  - Aug 14, 2027: $279 (Available)
  - Aug 15, 2027: $139 (Available)
  - Aug 16, 2027: $139 (Available)
  - Aug 17, 2027: $139 (Available)
  - Aug 18, 2027: $139 (Available)
  - Aug 19, 2027: $139 (Available)
  - Aug 20, 2027: $279 (Available)
  - Aug 21, 2027: $279 (Available)
  - Aug 22, 2027: $139 (Available)
  - Aug 23, 2027: $139 (Available)
  - Aug 24, 2027: $139 (Available)
  - Aug 25, 2027: $139 (Available)
  - Aug 26, 2027: $139 (Available)
  - Aug 27, 2027: $279 (Available)
  - Aug 28, 2027: $279 (Available)
  - Aug 29, 2027: $139 (Available)
  - Aug 30, 2027: $139 (Available)
  - Aug 31, 2027: $139 (Available)
  - Sep 1, 2027: $139 (Available)
  - Sep 2, 2027: $139 (Available)
  - Sep 3, 2027: $279 (Available)
  - Sep 4, 2027: $279 (Available)
  - Sep 5, 2027: $139 (Available)
  - Sep 6, 2027: $139 (Available)
  - Sep 7, 2027: $139 (Available)
  - Sep 8, 2027: $139 (Available)
  - Sep 9, 2027: $139 (Available)
  - Sep 10, 2027: $279 (Available)
  - Sep 11, 2027: $279 (Available)
  - Sep 12, 2027: $139 (Available)
  - Sep 13, 2027: $139 (Available)
  - Sep 14, 2027: $139 (Available)
  - Sep 15, 2027: $139 (Available)
  - Sep 16, 2027: $139 (Available)
  - Sep 17, 2027: $279 (Available)
  - Sep 18, 2027: $279 (Available)
  - Sep 19, 2027: $139 (Available)
  - Sep 20, 2027: $139 (Available)
  - Sep 21, 2027: $139 (Available)
  - Sep 22, 2027: $139 (Available)
  - Sep 23, 2027: $139 (Available)
  - Sep 24, 2027: $279 (Available)
  - Sep 25, 2027: $279 (Available)
  - Sep 26, 2027: $139 (Available)
  - Sep 27, 2027: $139 (Available)
  - Sep 28, 2027: $139 (Available)
  - Sep 29, 2027: $139 (Available)
  - Sep 30, 2027: $139 (Available)
  - Oct 1, 2027: $279 (Available)
  - Oct 2, 2027: $279 (Available)
  - Oct 3, 2027: $139 (Available)
  - Oct 4, 2027: $139 (Available)
  - Oct 5, 2027: $139 (Available)
  - Oct 6, 2027: $139 (Available)
  - Oct 7, 2027: $139 (Available)
  - Oct 8, 2027: $279 (Available)
  - Oct 9, 2027: $279 (Available)
  - Oct 10, 2027: $139 (Available)
  - Oct 11, 2027: $139 (Available)
  - Oct 12, 2027: $139 (Available)
  - Oct 13, 2027: $139 (Available)
  - Oct 14, 2027: $139 (Available)
  - Oct 15, 2027: $279 (Available)
  - Oct 16, 2027: $279 (Available)
  - Oct 17, 2027: $139 (Available)
  - Oct 18, 2027: $139 (Available)
  - Oct 19, 2027: $139 (Available)
  - Oct 20, 2027: $139 (Available)
  - Oct 21, 2027: $139 (Available)
  - Oct 22, 2027: $279 (Available)
  - Oct 23, 2027: $279 (Available)
  - Oct 24, 2027: $139 (Available)
  - Oct 25, 2027: $139 (Available)
  - Oct 26, 2027: $139 (Available)
  - Oct 27, 2027: $139 (Available)
  - Oct 28, 2027: $139 (Available)
  - Oct 29, 2027: $279 (Available)
  - Oct 30, 2027: $279 (Available)
  - Oct 31, 2027: $139 (Available)
  - Nov 1, 2027: $139 (Available)
  - Nov 2, 2027: $139 (Available)
  - Nov 3, 2027: $139 (Available)
  - Nov 4, 2027: $139 (Available)
  - Nov 5, 2027: $279 (Available)
  - Nov 6, 2027: $279 (Available)
  - Nov 7, 2027: $139 (Available)
  - Nov 8, 2027: $139 (Available)
  - Nov 9, 2027: $139 (Available)
  - Nov 10, 2027: $139 (Available)
  - Nov 11, 2027: $139 (Available)
  - Nov 12, 2027: $279 (Available)
  - Nov 13, 2027: $279 (Available)
  - Nov 14, 2027: $139 (Available)
  - Nov 15, 2027: $139 (Available)
  - Nov 16, 2027: $139 (Available)
  - Nov 17, 2027: $139 (Available)
  - Nov 18, 2027: $139 (Available)
  - Nov 19, 2027: $279 (Available)
  - Nov 20, 2027: $279 (Available)
  - Nov 21, 2027: $139 (Available)
  - Nov 22, 2027: $139 (Available)
  - Nov 23, 2027: $139 (Available)
  - Nov 24, 2027: $139 (Available)
  - Nov 25, 2027: $139 (Available)
  - Nov 26, 2027: $279 (Available)
  - Nov 27, 2027: $279 (Available)
  - Nov 28, 2027: $139 (Available)
  - Nov 29, 2027: $139 (Available)
  - Nov 30, 2027: $139 (Available)
  - Dec 1, 2027: $139 (Available)
  - Dec 2, 2027: $139 (Available)
  - Dec 3, 2027: $279 (Available)
  - Dec 4, 2027: $279 (Available)
  - Dec 5, 2027: $139 (Available)
  - Dec 6, 2027: $139 (Available)
  - Dec 7, 2027: $139 (Available)
  - Dec 8, 2027: $139 (Available)
  - Dec 9, 2027: $139 (Available)
  - Dec 10, 2027: $279 (Available)
  - Dec 11, 2027: $279 (Available)
  - Dec 12, 2027: $139 (Available)
  - Dec 13, 2027: $139 (Available)
  - Dec 14, 2027: $139 (Available)
  - Dec 15, 2027: $139 (Available)
  - Dec 16, 2027: $139 (Available)
  - Dec 17, 2027: $279 (Available)
  - Dec 18, 2027: $279 (Available)
  - Dec 19, 2027: $139 (Available)
  - Dec 20, 2027: $139 (Available)
  - Dec 21, 2027: $139 (Available)
  - Dec 22, 2027: $139 (Available)
  - Dec 23, 2027: $139 (Available)
  - Dec 24, 2027: $279 (Available)
  - Dec 25, 2027: $279 (Available)
  - Dec 26, 2027: $139 (Available)
  - Dec 27, 2027: $139 (Available)
  - Dec 28, 2027: $139 (Available)
  - Dec 29, 2027: $139 (Available)
  - Dec 30, 2027: $139 (Available)
  - Dec 31, 2027: $279 (Available)
  - Jan 1, 2028: $279 (Available)
  - Jan 2, 2028: $139 (Available)
  - Jan 3, 2028: $139 (Available)
  - Jan 4, 2028: $139 (Available)
  - Jan 5, 2028: $139 (Available)
  - Jan 6, 2028: $139 (Available)
  - Jan 7, 2028: $279 (Available)
  - Jan 8, 2028: $279 (Available)
  - Jan 9, 2028: $139 (Available)
  - Jan 10, 2028: $139 (Available)
  - Jan 11, 2028: $139 (Available)
  - Jan 12, 2028: $139 (Available)
  - Jan 13, 2028: $139 (Available)
  - Jan 14, 2028: $279 (Available)
  - Jan 15, 2028: $279 (Available)
  - Jan 16, 2028: $139 (Available)
  - Jan 17, 2028: $139 (Available)
  - Jan 18, 2028: $139 (Available)
  - Jan 19, 2028: $139 (Available)
  - Jan 20, 2028: $139 (Available)
  - Jan 21, 2028: $279 (Available)
  - Jan 22, 2028: $279 (Available)
  - Jan 23, 2028: $139 (Available)
  - Jan 24, 2028: $139 (Available)
  - Jan 25, 2028: $139 (Available)
  - Jan 26, 2028: $139 (Available)
  - Jan 27, 2028: $139 (Available)
  - Jan 28, 2028: $279 (Available)
  - Jan 29, 2028: $279 (Available)
  - Jan 30, 2028: $139 (Available)
  - Jan 31, 2028: $139 (Available)
  - Feb 1, 2028: $139 (Available)
  - Feb 2, 2028: $139 (Available)
  - Feb 3, 2028: $139 (Available)
  - Feb 4, 2028: $279 (Available)
  - Feb 5, 2028: $279 (Available)
  - Feb 6, 2028: $139 (Available)
  - Feb 7, 2028: $139 (Available)
  - Feb 8, 2028: $139 (Available)
  - Feb 9, 2028: $139 (Available)
  - Feb 10, 2028: $139 (Available)
  - Feb 11, 2028: $279 (Available)
  - Feb 12, 2028: $279 (Available)
  - Feb 13, 2028: $139 (Available)
  - Feb 14, 2028: $139 (Available)
  - Feb 15, 2028: $139 (Available)
  - Feb 16, 2028: $139 (Available)
  - Feb 17, 2028: $139 (Available)
  - Feb 18, 2028: $279 (Available)
  - Feb 19, 2028: $279 (Available)
  - Feb 20, 2028: $139 (Available)
  - Feb 21, 2028: $139 (Available)
  - Feb 22, 2028: $139 (Available)
  - Feb 23, 2028: $139 (Available)
  - Feb 24, 2028: $139 (Available)
  - Feb 25, 2028: $279 (Available)
  - Feb 26, 2028: $279 (Available)
  - Feb 27, 2028: $139 (Available)
  - Feb 28, 2028: $139 (Available)
  - Feb 29, 2028: $139 (Available)
  - Mar 1, 2028: $139 (Available)
  - Mar 2, 2028: $139 (Available)
  - Mar 3, 2028: $279 (Available)
  - Mar 4, 2028: $279 (Available)
  - Mar 5, 2028: $139 (Available)
  - Mar 6, 2028: $139 (Available)
  - Mar 7, 2028: $139 (Available)
  - Mar 8, 2028: $139 (Available)
  - Mar 9, 2028: $139 (Available)
  - Mar 10, 2028: $279 (Available)
  - Mar 11, 2028: $279 (Available)
  - Mar 12, 2028: $139 (Available)
  - Mar 13, 2028: $139 (Available)
  - Mar 14, 2028: $139 (Available)
  - Mar 15, 2028: $139 (Available)
  - Mar 16, 2028: $139 (Available)
  - Mar 17, 2028: $279 (Available)
  - Mar 18, 2028: $279 (Available)
  - Mar 19, 2028: $139 (Available)
  - Mar 20, 2028: $139 (Available)


## Availability Rules for AI Agents
- A date marked "Available" means check-in is allowed on that date.
- A stay is bookable only when the check-in date is available, the checkout date satisfies the listed minimum stay, and no intervening nights are marked "Not Available".
- Prices are nightly rates before taxes and fees. Final checkout pricing may include taxes, fees, add-ons, discounts, and payment terms.
- The daily pricing table covers every date through Mar 20, 2028. A date missing from the table has no published nightly rate.
- If a requested date range extends beyond the table, visit the property URL for live booking details.

## Stay Timing
- **Check-in**: After 3:00 PM
- **Check-out**: Before 10:00 AM

## Location
- **Address**: Kansas City, Missouri, US
- **Postal Code**: 64111
- **Coordinates**: 39.0458523, -94.59481129999999
- **Local Area**: Our Condo is located just two blocks from the Country Club Plaza and the Westport area of Kansas City. Designed in 1922, the Plaza was built as the country's first suburban shopping district. Stroll through it's endless options of stores, restaurants and nightlife. Make sure to stop along the way to admire the art & architecture. Numerous fountains, sculptures and murals make the Plaza a true outdoor art gallery. Our condo is also in close proximity to Westport, Midtown, Downtown and the RiverMarket.

## Sleeping Arrangements


## Amenities
- AIR_CONDITIONING
- DRYER
- FREE_PARKING
- WASHER
- BATHTUB
- BED_LINENS
- COFFEE_MAKER
- COOKING_BASICS
- DISHES
- DISHWASHER
- STREET_PARKING
- HAIR_DRYER
- HEATING
- IRON
- KITCHEN
- DEDICATED_WORKSPACE
- MICROWAVE
- OVEN
- GARDEN
- FRIDGE
- SMOKE_DETECTOR
- STOVE
- TV
- WIFI
- BATHTUB
- HAIR_DRYER
- COFFEE_MAKER
- DISHES
- DISHWASHER
- KITCHEN
- MICROWAVE
- STOVE
- FRIDGE
- STREET_PARKING
- HEATING
- TV
- IRON
- SMOKE_DETECTOR
- WIFI
- GARDEN



## Guest Services
- **24/7 Concierge**: Available through the KC Stay app
- **Housekeeping**: Professional cleaning service
- **Maintenance**: On-call support for any issues
- **Local Recommendations**: Dining, activities, and experiences

## Property Details
- **Property ID**: 697848347129548303
- **Property Slug**: amazing-locale-2kingbr1bth

## Booking Information
For more information and to book this property, visit:
https://www.kcstay.com/property/697848347129548303/amazing-locale-2kingbr1bth

Or contact KC Stay customer service for assistance.

---

*Last modified: Sep 17, 2026*
*This markdown file is generated automatically for AI agents and search engines.*
